Tuesday, April 20, 2010
Sunday, April 11, 2010
Sunday, April 4, 2010
Wednesday, March 31, 2010
Tuesday, March 23, 2010
Monday, March 15, 2010
Age at marriage for those who divorce in America
|
Teenage pregnancy (per capita) (most recent) by country
| Rank | Countries | Amount | |
|---|---|---|---|
| # 1 | United States: | 1,671.63 births per 1 million peo | |
| # 2 | Slovakia: | 1,112.87 births per 1 million peo | |
| # 3 | New Zealand: | 972.491 births per 1 million peo | |
| # 4 | Hungary: | 916.858 births per 1 million peo | |
| # 5 | Iceland: | 889.677 births per 1 million peo | |
| # 6 | Poland: | 788.76 births per 1 million peo | |
| # 7 | Ireland: | 781.375 births per 1 million peo | |
| # 8 | Portugal: | 700.644 births per 1 million peo | |
| # 9 | Canada: | 607.224 births per 1 million peo | |
| # 10 | Australia: | 589.796 births per 1 million peo | |
| # 11 | Czech Republic: | 589.298 births per 1 million peo | |
| # 12 | Austria: | 400.122 births per 1 million peo | |
| # 13 | Greece: | 392.107 births per 1 million peo | |
| # 14 | Germany: | 351.809 births per 1 million peo | |
| # 15 | Norway: | 349.88 births per 1 million peo | |
| # 16 | France: | 296.508 births per 1 million peo | |
| # 17 | Belgium: | 287.051 births per 1 million peo | |
| # 18 | Finland: | 284.319 births per 1 million peo | |
| # 19 | Spain: | 279.22 births per 1 million peo | |
| # 20 | Luxembourg: | 236.89 births per 1 million peo | |
| # 21 | Denmark: | 213.733 births per 1 million peo | |
| # 22 | Italy: | 191.952 births per 1 million peo | |
| # 23 | Sweden: | 178.294 births per 1 million peo | |
| # 24 | Netherlands: | 172.061 births per 1 million peo | |
| # 25 | Switzerland: | 145.814 births per 1 million peo | |
| # 26 | Japan: | 137.352 births per 1 million peo | |
| Weighted average: | 520.7 births per 1 million peo |
Monday, March 8, 2010

Monday, March 1, 2010
Neglect Signs:
*A child who is hungry most of the time.
*A child not dressed for the weather.
*A child who is looks dirty and repeatedly wears the same clothes.
*A child who shows up early or stays late at school.
Physical
*Bruises shaped like an object like a belt buckle or electric cord.
*Bruises in unusual places (back, eyes, mouth, buttocks, genital areas, thighs, calves).
*Layers of different colored bruises in the same general area..
*Burns in the shape of an object
*Rope burns on ankles, wrists, or torso.
*Bite marks.
*Suspicious fractures
*Children do have options if they are abused :
* http://www.ojp.usdoj.gov/ovc/help/ca.htm - Everyone has a say even kids! Do not wait around for a miracle to happen, make it happen, Stand up for your rights!
Monday, February 22, 2010
Saturday, February 13, 2010
The most common ways to get AIDS are:
* Having sex with a person who already has HIV or AIDS
* Sharing drug needles with someone who has HIV or AIDS.
*You can also get HIV from a blood transfusion, if the HIV is in the blood.
* Using steroids and drugs
Sex of adults and adolescents with HIV/AIDS diagnosed during 2007
Age of persons with HIV/AIDS diagnosed
Estimated numbers of AIDS diagnoses, deaths, and persons living with AIDS, 2003–2007
| 2003 | 2004 | 2005 | 2006 | 2007 | Cumulativeª | |||||||
| AIDS diagnoses | 38,893 | 37,633 | 36,127 | 35,695 | 35,962 | 1,018,428 | ||||||
| Deaths of persons with AIDS | 17,082 | 16,570 | 16,249 | 14,989 | 14,110 | 562,793 | ||||||
| Persons living with AIDS | 372,136 | 393,200 | 413,077 | 433,783 | 455,636 | N/ | ||||||
